|
||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||



| HOME > SELF-CHECK > |
![]() ![]() |
|
![]() |
|
| 1 | ||||
| 2 | Even after the Sewing Machine is stopped, it advances a stitch more. |
|||
| 3 | When the Sewing Machine malfunctions due to unskilled program operation. |
|||
| 4 | When the Motor does not stop with Pedals and operates in a high speed. |
|||
| 5 | ||||
| 1 | When “ ER 128 ” appears on the P/U Screen. | |||
| 2 | When “ ER 130 ” appears on the P/U Screen. | |||
| 3 | Even after the Sewing Machine is stopped, it advances a stitch more. | |||
| 4 | When the Sewing Machine malfunctions due to unskilled program operation. | |||
| 5 | When the Motor does not stop with Pedals and operates in a high speed. | |||
| 6 | When the Solenoid (BT, WP, PF, TT) does not work. | |||
| 7 | When the Pedals can not control speed. | |||
| 8 | When the motor is rotated by lower speed even if it is adjusted to maximum speed. | |||
![]() |
| 1 | When “ ER 128 ” appears on the P/U Screen. | |||
| 2 | When “ ER 130 ” appears on the P/U Screen. | |||
| 3 | Even after the Sewing Machine is stopped, it advances a stitch more. | |||
| 4 | When the Sewing Machine malfunctions due to unskilled program operation. | |||
| 5 | When the Motor does not stop with Pedals and operates in a high speed. | |||
| 6 | When the Solenoid (BT, WP, PF, TT) does not work. | |||
| 7 | When the Pedals can not control speed. | |||
| 8 | When the 'oPEn Er' is appeared despite the head of sewing machine is correct.(KM-2300) | |||
| 9 | When the motor is rotated by lower speed even if it is adjusted to maximum speed. | |||
![]() |